















DJI Flip Fly More Combo (DJI RC 2)
₹89,499.00 Original price was: ₹89,499.00.₹85,499.00Current price is: ₹85,499.00. incl. Gst
- Takeoff Weight: < 249 g (with battery & microSD).
- Dimensions: Folded 136×62×165 mm, Unfolded 233×280×79 mm.
- Max Ascent Speed: 5 m/s (Sport/Normal), 2 m/s (Cine).
- Max Descent Speed: 5 m/s (Sport/Normal), 1.5 m/s (Cine).
- Max Horizontal Speed: 12 m/s (Sport), 16 m/s with tailwind.
- Max Takeoff Altitude: 3000 m.
- Max Flight Time: 31 minutes.
- Max Hovering Time: 28 minutes.
- Max Flight Distance: 14 km.
- Max Wind Resistance: 10.7 m/s.
- Navigation: GPS + Galileo + BeiDou; Hover Accuracy V ±0.1/0.5 m, H ±0.3/1.5 m.
- Internal Storage: 2 GB; Class C0 (EU).
- Camera: 1/1.3-inch sensor, 82.1° FOV, f/1.7, 12MP/48MP, 4K/100fps, JPEG/DNG.
- Gimbal: 3-axis mechanical; Tilt -130°/+63°, Roll -47°/+47°, Pan -30°/+30°.
- Sensing: Downward visual+IR, Forward 3D IR, Range 0.3-8 m.
- Video Transmission: O4 system, 1080p/60fps, 2.4/5.1/5.8 GHz, Max 13 km.
- Wi-Fi: 802.11a/b/g/n/ac, 2.4 & 5.8 GHz, Range 50 m.
- Bluetooth: 5.0, 2.4 GHz, EIRP <10 dBm.
- Battery: 3110 mAh, 7.16 V Li-ion, Charging via aircraft 70 min, Hub 45-70 min.
- Controller: DJI RC 2, 3 h operating,
- App: DJI Fly
- Storage: microSDXC
Need Help? Chat with an Expert
- 9891098328
Free Shipping & Returns
Assured Quality
Online Support 24/7
Secure Payment
- Description
- Specification
- In The Box
- FAQ's
- Reviews (0)
Description
DJI Flip Fly More Combo
Discover the DJI Flip Fly More Combo with DJI RC 2 — the perfect blend of portability, performance, and professional-grade imaging in an ultra-lightweight package.
Weighing under 249g, the DJI Flip is designed for effortless travel and hassle-free flying. Its compact folded dimensions (136×62×165 mm) let you slip it into a backpack, while the unfolded size (233×280×79 mm) delivers stability in the air. Whether you’re a traveler, vlogger, or aerial photography enthusiast, this drone removes barriers — no special registration required in most regions.
Powerful Performance Experience up to 31 minutes of flight time and 28 minutes of hovering in real-world conditions. With a maximum horizontal speed of 16 m/s (with tailwind) and wind resistance up to 10.7 m/s (Level 5), the DJI Flip confidently handles outdoor adventures. Advanced navigation using GPS + Galileo + BeiDou ensures precise hovering and reliable return-to-home functionality.
Cinematic 4K Camera System Capture stunning visuals with the 1/1.3-inch CMOS sensor. Shoot 48MP photos in JPEG or RAW (DNG) and record smooth 4K/100fps videos. The bright f/1.7 aperture and 82.1° field of view excel in low-light conditions. A 3-axis mechanical gimbal with wide tilt, roll, and pan ranges keeps footage rock-steady, whether you’re tracking subjects or filming dramatic landscapes.
Intelligent Features & Safety The DJI Flip comes equipped with Downward visual + IR sensing and Forward 3D IR sensing for obstacle awareness. The O4 video transmission system delivers crystal-clear 1080p/60fps live view up to 13 km away. Fly in Sport, Normal, or Cine mode to match your creative needs — from dynamic tracking shots to buttery-smooth cinematic sequences.
DJI RC 2 Controller Included The combo features the powerful DJI RC 2 remote controller with a built-in high-brightness screen and up to 3 hours of operating time. No phone needed — just power on and fly. The intuitive DJI Fly app offers quick access to intelligent modes, editing tools, and flight data.
Fly More Combo – Ready for Adventure This comprehensive bundle includes extra batteries, a multi-battery charging hub (faster charging in 45-70 minutes), spare propellers, and a convenient storage case. Extend your creative sessions without worrying about battery life.
Built tough with an operating temperature range of -10°C to 40°C, 2GB internal storage, and support for high-speed microSD cards, the DJI Flip is engineered for reliability. Whether you’re documenting family trips, creating social media content, or exploring nature, this drone elevates your storytelling.
Why Choose the DJI Flip Fly More Combo?
- Ultra-portable & regulation-friendly
- Pro-level 4K/48MP imaging
- Extended flight time with Fly More accessories
- Advanced safety and transmission
- Beginner-friendly yet feature-rich
Order now at the special price of ₹85,499 (incl. GST) and unlock endless aerial possibilities. Fast shipping, genuine product, and expert support included.
Available at Sumitra Enterprises. We are committed to delivering genuine, high-quality products with complete customer satisfaction, reliable service, and the best shopping experience. Shop with confidence for all your professional, outdoor, and daily needs.
DJI Flip Aircraft
| Specification | Details |
|---|---|
| Takeoff Weight | < 249 g Standard aircraft weight (including the Intelligent Flight Battery and a microSD card). Actual product weight may vary due to differences in batch materials and other factors. Training or examination is not required for flying this product in most countries and regions. Always check local laws and regulations before use. Always check and strictly abide by local laws and regulations before flying. |
| Dimensions | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
| Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
| Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
| Max Horizontal Speed | At sea level, in windless conditions: 12 m/s* (Sport mode) 12 m/s (tracking status) At sea level, with 4 m/s tailwind, while flying in the same direction as the wind: 16 m/s* (Sport mode) 12 m/s (tracking status) *Measured in a wind tunnel test environment with the aircraft taking off from an altitude of 0 m and ascending vertically by 1.5 m in Sport mode. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Takeoff Altitude | 3000 m In a windless environment, a fully charged aircraft can take off from an altitude of 3000 m, ascend vertically by 500 m, and fly in Sport mode until the battery level drops to 20%. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Flight Time | 31 minutes Measured when flying forward at a constant speed of 6 m/s in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Hovering Time | 28 minutes Measured when hovering in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Flight Distance | 14 km Measured when flying forward at a constant speed of 9 m/s in a windless environment 20 m above sea level, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with satellite positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with satellite positioning) |
| Internal Storage | 2 GB |
| Class | C0 (EU) |
DJI Flip Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/1.3-inch image sensor |
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
| ISO Range (Video) | Normal/Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) |
| ISO Range (Photo) | 12MP Photo: 100-6400 48MP Photo: 100-3200 |
| Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Max Image Size | 48MP Photo: 8064×6048 |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5/7 frames at 2/3 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Photo Format | JPEG, DNG/RAW |
| Video Resolution | 4 |
DJI Flip Gimbal
| Specification | Details |
|---|---|
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt Axis: -130° to +63° Roll Axis: -47° to +47° Pan: -30° to +30° |
| Controllable Range | Tilt Axis: -90° to +35° |
| Max Control Speed (Tilt) | 100°/s |
| Angular Vibration Range | ±0.01° |
DJI Flip Sensing
| Specification | Details |
|---|---|
| Sensing Type | Downward: one visual sensor and an infrared sensor Forward: 3D Infrared Sensing System |
| Forward Sensor | 3D Infrared Sensing System Measurement Range: 0.3–8 m (reflectivity > 10%) FOV: Horizontal 60°, Vertical 60° |
| Downward Sensor | Measurement Range: 0.3–8 m (reflectivity > 10%) Precise Hovering Range: 0.5–10 m FOV: Horizontal 60°, Vertical 60° |
| Operating Environment | Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g., cement pavement), adequate lighting (lux > 15) |
DJI Flip Video Transmission
| Specification | Details |
|---|---|
| System | O4 |
| Live View Quality | Remote Controller: Up to 1080p/60fps |
| Operating Frequency | 2.4000–2.4835 GHz 5.170–5.250 GHz 5.725–5.850 GHz Frequency allowed varies by country/region |
| Transmitter Power (EIRP) | 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 13 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban): 1–2.5 km Medium Interference (suburban): 2.5–7 km Low Interference (suburb/seaside): 7–13 km |
| Max Transmission Distance (obstructed, with interference) | Low Interference + Buildings: 0–0.5 km Low Interference + Trees: 0.5–2 km |
| Max Download Speed | O4: DJI RC-N3/RC 2: 10 MB/s Wi-Fi 5: 30 MB/s Measured in lab environment; may vary in real conditions |
| Lowest Latency | Approx. 120 ms Depends on environment and mobile device |
| Antenna | 4 antennas (2.4 GHz: 1T2R; 5.2/5.8 GHz: 2T2R) |
DJI Flip Wi-Fi
| Specification | Details |
|---|---|
| Protocol | 802.11a/b/g/n/ac |
| Operating Frequency | 2.4000–2.4835 GHz 5.7250–5.850 GHz Frequency allowed varies by country/region |
| Transmitter Power (EIRP) | 2.4 GHz: <20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
| Effective Operating Range | 50 m Measured in open environment; actual distance may vary depending on environment |
DJI Flip Bluetooth
| Specification | Details |
|---|---|
| Protocol | Bluetooth 5.0 |
| Operating Frequency | 2.4000–2.4835 GHz Frequency allowed varies by country/region |
| Transmitter Power (EIRP) | <10 dBm |
DJI Flip Battery
| Specification | Details |
|---|---|
| Capacity | 3110 mAh |
| Weight | Approx. 83.5 g |
| Nominal Voltage | 7.16 V |
| Battery Type | Li-ion |
| Chemical System | LiNiMnCoO2 |
| Energy | 22.3 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time (via Aircraft, 30W max) | From 0% to 100%: Approx. 70 minutes* Using the DJI 30W USB-C Charger or a charger that supports the PD protocol with a power output higher than 30 W. |
| Charging Time (via Battery Charging Hub, single battery, 48W max) | From 0% to 100%: Approx. 45 minutes** Using the DJI 65W USB-C Charger or a charger that supports the PD protocol with a power output higher than 48 W. |
| Charging Time (via Battery Charging Hub, parallel two batteries, 65W max) | Two batteries from 0% to 100%: Approx. 70 minutes*** Using the DJI 65W USB-C Charger or a charger that supports the PD protocol with a power output higher than 65 W. |
DJI Flip Battery Charging Hub
| Specification | Details |
|---|---|
| Input | 5 V, 4.3 A 9 V, 4.3 A 12 V, 4.3 A 15 V, 4.3 A |
| Output (power accumulation) | Max 45 W |
| Output (charging) | 15 V, 2 A 12 V, 2 A 9 V, 3 A 5 V, 3 A |
| Rated Power | 65 W |
| Charging Type | Supports Parallel Charging of Two Batteries Parallel charging requires the DJI 65W Portable Charger or a charger with at least 65W output, 4.3A current at 15V, and PD protocol support, along with a charging cable rated for at least 5A and also supporting PD protocol. Otherwise, batteries will be charged individually. |
| Compatibility | DJI Flip Intelligent Flight Battery |
DJI Flip Charger
| Specification | Details |
|---|---|
| Recommended Charger | DJI 65W Portable Charger* USB Power Delivery chargers |
| Notes | * When you charge the battery mounted to the aircraft, the maximum charging power supported is 30 W. * When you charge the battery inserted into the Parallel Charging Hub, the maximum charging power supported is 65 W. |
DJI Flip Storage
| Recommended microSD Cards |
|---|
| Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC |
| Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC |
| Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC |
| Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC |
| Lexar Professional 1066x 64GB U3 A2 V30 microSDXC |
| Lexar Professional 1066x 128GB U3 A2 V30 microSDXC |
| Lexar Professional 1066x 256GB U3 A2 V30 microSDXC |
| Lexar Professional 1066x 512GB U3 A2 V30 microSDXC |
DJI RC 2 Video Transmission
| Specification | Details |
|---|---|
| Operating Frequency | 2.4000–2.4835 GHz, 5.170–5.250 GHz, 5.725–5.850 GHz |
| Note | Operating frequency allowed varies according to country/region. Refer to local laws and regulations. |
| Antenna | 4 antennas, 2T4R |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
DJI RC 2 Wi-Fi
| Specification | Details |
|---|---|
| Protocol | 802.11 a/b/g/n/ac/ax |
| Operating Frequency | 2.4000–2.4835 GHz, 5.150–5.250 GHz, 5.725–5.850 GHz |
| Note | Operating frequency allowed varies according to country/region. Refer to local laws and regulations. |
| Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
DJI RC 2 Bluetooth
| Feature | Specification |
|---|---|
| Bluetooth Protocol | Bluetooth 5.2 |
| Operating Frequency | 2.400–2.4835 GHz |
| Transmitter Power (EIRP) | < 10 dBm |
DJI RC 2 Screen
| Feature | Specification |
|---|---|
| Resolution | 1920×1080 |
| Dimensions | 5.5 inches |
| Frame Rate | 60 fps |
| Brightness | 700 nits |
| Touch Control | 10-point multi-touch |
DJI RC 2 General Specs
| Feature | Specification |
|---|---|
| Battery | 18650 Li-ion, 22.32Wh (3.6V, 3100mAh × 2) |
| Charging Type | Supports up to 9V/3A fast charge |
| Charging Time | 1.5 hours (with 9V/3A charger) |
| Operating Time | Max 3 hours (tested in 25° C laboratory with DJI RC 2 connected to DJI Air 3, recording 1080p/60fps video) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Storage Temperature | Within 1 month: -30° to 60° C (-22° to 140° F) 1–3 months: -30° to 45° C (-22° to 113° F) 3–6 months: -30° to 35° C (-22° to 95° F) More than 6 months: -30° to 25° C (-22° to 77° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Supported Aircraft Models | DJI Mini 4 Pro, DJI Air 3, DJI Air 3S, DJI Neo (will support more in future) |
| Global Navigation Satellite System | GPS + BeiDou + Galileo |
| Dimensions | Without control sticks: 168.4×132.5×46.2 mm (L×W×H) With control sticks: 168.4×132.5×62.7 mm (L×W×H) |
| Weight | Approx. 420 g |
| Model | RC 331 |
Storage
| Feature | Specification |
|---|---|
| Internal Storage Capacity | 32GB + expandable storage (with microSD card) |
| Available Storage Space | Approx. 21 GB |
| Supported SD Cards | UHS-I Speed Grade 3 rating microSD card or above |
| Recommended microSD Cards | SanDisk Extreme PRO 64GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC Lexar 256GB V30 A2 microSDXC Samsung EVO 64GB V30 microSDXC Samsung EVO Plus 128GB V30 microSDXC Samsung EVO Plus 256GB V30 microSDXC Kingston 256GB V30 microSDXC |
App
| Feature | Specification |
|---|---|
| Mobile Device App | DJI Fly |
| Required Operating System | iOS 13.0 or later Android 7.0 or later |

What is the takeoff weight of the DJI Flip and do I need registration?
The DJI Flip has a takeoff weight of less than 249g (including battery and microSD card). In most countries and regions, no training or registration is required. Always check your local drone regulations before flying.
How long does the DJI Flip battery last?
The drone offers up to 31 minutes of max flight time and 28 minutes of hovering time in ideal conditions. The Fly More Combo includes additional batteries and a charging hub for extended flying sessions.
What camera quality does the DJI Flip have?
It features a 1/1.3-inch sensor, 48MP photos, and 4K video at up to 100fps. The 3-axis mechanical gimbal ensures smooth, stabilized footage with an f/1.7 aperture and 82.1° FOV.
What is included in the DJI Flip Fly More Combo?
The combo includes the DJI Flip drone, DJI RC 2 smart controller, multiple Intelligent Flight Batteries, a Charging Hub, charger, extra propellers, and carrying case — everything you need to fly longer.
What is the maximum transmission range?
The O4 video transmission system supports up to 13 km with 1080p/60fps live feed. It operates on 2.4/5.1/5.8 GHz frequencies for strong anti-interference performance.
Is the DJI Flip suitable for beginners?
Yes. With intuitive controls via the DJI Fly app, multiple flight modes (Cine, Normal, Sport), visual + IR sensing, and lightweight design, it’s beginner-friendly while offering advanced features for enthusiasts.
What is the warranty and return policy?
This is a brand-new genuine DJI product with standard manufacturer warranty. Please check the product page for detailed warranty terms and our 7-10 day return/replacement policy (subject to conditions).
Be the first to review “DJI Flip Fly More Combo (DJI RC 2)” Cancel reply
Overview
DJI Flip Fly More Combo
Discover the DJI Flip Fly More Combo with DJI RC 2 — the perfect blend of portability, performance, and professional-grade imaging in an ultra-lightweight package.
Weighing under 249g, the DJI Flip is designed for effortless travel and hassle-free flying. Its compact folded dimensions (136×62×165 mm) let you slip it into a backpack, while the unfolded size (233×280×79 mm) delivers stability in the air. Whether you’re a traveler, vlogger, or aerial photography enthusiast, this drone removes barriers — no special registration required in most regions.
Powerful Performance Experience up to 31 minutes of flight time and 28 minutes of hovering in real-world conditions. With a maximum horizontal speed of 16 m/s (with tailwind) and wind resistance up to 10.7 m/s (Level 5), the DJI Flip confidently handles outdoor adventures. Advanced navigation using GPS + Galileo + BeiDou ensures precise hovering and reliable return-to-home functionality.
Cinematic 4K Camera System Capture stunning visuals with the 1/1.3-inch CMOS sensor. Shoot 48MP photos in JPEG or RAW (DNG) and record smooth 4K/100fps videos. The bright f/1.7 aperture and 82.1° field of view excel in low-light conditions. A 3-axis mechanical gimbal with wide tilt, roll, and pan ranges keeps footage rock-steady, whether you’re tracking subjects or filming dramatic landscapes.
Intelligent Features & Safety The DJI Flip comes equipped with Downward visual + IR sensing and Forward 3D IR sensing for obstacle awareness. The O4 video transmission system delivers crystal-clear 1080p/60fps live view up to 13 km away. Fly in Sport, Normal, or Cine mode to match your creative needs — from dynamic tracking shots to buttery-smooth cinematic sequences.
DJI RC 2 Controller Included The combo features the powerful DJI RC 2 remote controller with a built-in high-brightness screen and up to 3 hours of operating time. No phone needed — just power on and fly. The intuitive DJI Fly app offers quick access to intelligent modes, editing tools, and flight data.
Fly More Combo – Ready for Adventure This comprehensive bundle includes extra batteries, a multi-battery charging hub (faster charging in 45-70 minutes), spare propellers, and a convenient storage case. Extend your creative sessions without worrying about battery life.
Built tough with an operating temperature range of -10°C to 40°C, 2GB internal storage, and support for high-speed microSD cards, the DJI Flip is engineered for reliability. Whether you’re documenting family trips, creating social media content, or exploring nature, this drone elevates your storytelling.
Why Choose the DJI Flip Fly More Combo?
- Ultra-portable & regulation-friendly
- Pro-level 4K/48MP imaging
- Extended flight time with Fly More accessories
- Advanced safety and transmission
- Beginner-friendly yet feature-rich
Order now at the special price of ₹85,499 (incl. GST) and unlock endless aerial possibilities. Fast shipping, genuine product, and expert support included.
Available at Sumitra Enterprises. We are committed to delivering genuine, high-quality products with complete customer satisfaction, reliable service, and the best shopping experience. Shop with confidence for all your professional, outdoor, and daily needs.
Details
Reviews
There are no reviews yet.








Reviews
There are no reviews yet.