




Full specifications, what's in the box & FAQs
Experience dependable power and extended performance with this long-lasting battery, designed to support your device during long hours of operation. Whether you are recording videos, capturing photos, shooting content, or working on extended projects, it helps keep your device powered for longer without the hassle of frequent recharging. Its efficient power delivery supports continuous usage, making it a convenient choice for both professional and everyday activities.
Designed for convenience and portability, this battery is suitable for users who need reliable power throughout their day. It allows you to focus on your work, recording sessions, and creative activities with fewer interruptions caused by low battery levels. The reduced need for frequent charging makes it especially useful during travel, outdoor shoots, events, and other situations where charging opportunities may be limited.
With its practical and portable design, the battery is easy to carry and convenient to use wherever you go. It provides a reliable power solution for extended recording sessions, long shooting hours, and daily activities. Whether you are a content creator, photographer, videographer, or regular user, this battery helps make your device usage more convenient and efficient.
A reliable power solution for users who need extended operating time and fewer charging interruptions. Its portable design, convenient usage, and long-lasting power make it a practical choice for recording, shooting, travel, and everyday activities.
| Specification | Details |
|---|---|
| Brand | Digitek |
| Product Type | Wireless Microphone System |
| Model Number | DWM 101 |
| Microphone Type | Wireless Lavalier Microphone |
| Wireless Frequency | 2.4GHz |
| Connector Type | USB Type-C |
| Microphone Design | Clip-On Design |
| Noise Reduction | Noise Reduction Function |
| Audio Effect | Reverberation Effect |
| Transmission Range | Up to 40 Meters (Barrier-Free) |
| Obstacle Range | Up to 20 Meters |
| Device Compatibility | Smartphones & Tablets |
| Connectivity | Wireless Connectivity |
| Recording Support | Audio & Video Recording |
| Usage Type | Indoor & Outdoor Recording |
| Portability | Compact & Lightweight |
| Microphone Placement | Back Clip Design |
| Operation | Plug & Play |
| Charging Interface | Type-C |
| Application | Interviews, Vlogging & Live Streaming |
No customer reviews yet. Be the first to review this product.
DJI Mic Mini 2s Mobile Kit with Internal Recording (1TX + 1 Mobile RX + Charging Case)
₹14,999.00
Buying Options
|
Mic Mini 2S Camera Combo with Internal Recording (2 TX + 1 RX + Charging Case)
₹23,999.00
Buying Options
|
Hollyland LARK M2S Mini Combo Wireless Mic (2-Person, 2.4GHz, Space Gray)
₹14,579.19
Buying Options
|
Hollyland LARK M2S Combo Wireless Mic (2-Person, 2.4GHz, Space Gray)
₹15,959.16
Buying Options
|
|---|---|---|---|
| Product Name DJI Mic Mini 2S (1 TX + 1 Mobile RX + Charging Case) | Product Name DJI Mic Mini 2S Camera Combo with Internal Recording | Brand Hollyland | Brand Hollyland |
| Product Type Compact Wireless Microphone System | Model DJI Mic Mini 2S | Model LARK M2S Mini Combo | Model LARK M2S |
| Setup 1 Transmitter + 1 Mobile Receiver + Charging Case | Combo Type Camera Combo | Wireless Transmission 2.4 GHz Adaptive Frequency Hopping (AFH) GFSK 2 Mbps | Wireless Transmission 2.4 GHz Adaptive Frequency Hopping (AFH) GFSK 2 Mbps |
| Transmitter 1 × Wireless Transmitter (TX) | Transmitter Quantity 2 × Transmitters (TX) | Transmission Range (LOS) Up to 300 meters (1,000 feet) | Transmission Range (LOS) Up to 300 meters (1,000 feet) |
| Mobile Receiver 1 × Plug-and-Play USB-C Receiver (RX) | Receiver Quantity 1 × Receiver (RX) | Audio Format 48 kHz / 24-bit WAV | Transmission Range (NLOS) Mobile Version: Up to 60 meters (200 feet); Camera Version: Up to 40 meters (130 feet) |
| Charging Case Dedicated Compact Charging Case Included | Charging Case Included | Microphone Sensitivity -37 dBV ± 2 dB @ 1 kHz, 94 dB SPL | Audio Format 48 kHz / 24-bit WAV |
| Transmitter Weight Approx. 11 g | Internal Recording Built-in standalone recording on each transmitter | Frequency Response 20 Hz – 20 kHz | Microphone Sensitivity -37 dBV ± 2 dB @ 1 kHz, 94 dB SPL |
| Internal Recording Built-in Internal Audio Recording | Internal Storage 14.5 GB per Transmitter | Signal-to-noise ratio (SNR) 70 dB | Frequency Response 20 Hz – 20 kHz |
| Audio Format 32-Bit Float Audio Support | Standalone Recording Time Up to 28 Hours | Maximum Sound Pressure Level 115 dB SPL | Signal-to-Noise Ratio (SNR) >70 dB >70 dB |
| Transmitter Battery Life Up to 11.5 Hours | Audio Recording Format 32-Bit Float | Transmitter Weight Approximately 7 grams | Maximum Sound Pressure Level 116 dB SPL |
We are here to help you with any question.